Der AT3600, mit seinem überlegenen Layout, seiner patentierten, digitalen Messtechnik, hat die Prüfung von Wickelgütern auf der ganzen Welt revolutioniert. Nur der AT3600 kombiniert in einem Gerät die Hoch- und Niederspannungsprüfung aller Induktivitäten. Diese Kombination von Geschwindigkeit, Genauigkeit, Flexibilität und Zuverlässigkeit ist der Grund warum Weltmarktführer dieses Gerät verwenden.
| Test | Description | Main Application | Winding Tested | Reason for Test |
|---|---|---|---|---|
| CTY | Continuity | All transformers | Properly installed fixture | |
| R | DC Resistance | All transformers | All windings | Properly installed fixture Correct wire used Integrity of terminations |
| LS | Inductance (Series circuit) |
Most transformers But usually not line frequency transformers |
One winding usually the primary | Correct primary turns Right grade of core material Core correctly assembled |
| LP | Inductance (Parallel circuit) |
|||
| QL | Right grade of core material Core correctly assembled Check for shorted turns |
|||
| RLS | Equivalent Series Resistance | |||
| RLP | Equivalent Parallel Resistance | |||
| D | Dissipation Factor | |||
| LL | Leakage Inductance | SMPS transformers Communication transformers Other as applicable |
Select windings | Check windings have been installed in the correct position relative to the core |
| LLO | ||||
| C | Interwinding capacitance | High frequency transformers Isolating transformers |
Check winding positioning Check insulation thickness between windings |
|
| TR | Turn Ratio and Phasing | Most transformers, but usually not line frequency transformers | All winding | Check winding has correct turns and phasing |
| TRL | Turn Ratio by Inductance | As with Turns Ratio but used where three is poor flux linkage between windings. | All windings | Check windings have correct turns and phasing |
| LVOC | Low Voltage Open Circuit |
|||
| IR | Insulating Resistance | All transformers | Between selected windings | Winding isolation check where safety is not involved |
| LSB | Inductance with Bias Current (Series Circuit) | Transformers for use in application passing significant dc bias current is part of the normal operat | One winding | Correct number of turns Right grade of core material |
| LPB | Inductance with Bias Current (Parallel Circuit) | |||
| TRIM | Trimming Adjustment | Transformers with variable / trimmable component | To adjust transformer to give specific measured values | |
| OUT | Output to User Port | Allows to AT to perform external switching as part of the test program. | ||
| R2 | DC Resistance Match | SMPS, audio & telecom | All windings | Check matching between windings |
| L2 | Inductance Match | SMPS, audio & telecom | All windings | Check matching between windings |
| C2 | Capacitance Match | SMPS, audio & telecom | All windings | Check correct winding position on bobbin |
| GBAL | General Longitudinal Balance | Audio & telecom | Selected windings | Check common mode rejection ration |
| LBAL | Longitudinal Balance | Audio & telecom | Selected windings | Check common mode rejection ration |
| ILOS | Insertion Loss | Audio & telecom | Selected windings | Checks losses within the transformers |
| RESP | Frequency Response | Audio & telecom | Selected windings | Checks losses over a range of frequencies |
| RLOS | Return Loss | Audio & telecom | Selected windings | Checks losses returned by transformer |
| Z | Impedance | Audio & telecom | Selected windings | Checks impedance at given frequency |
| ZB | Impedance + Bias | Audio & telecom | Selected windings | Checks impedance at given frequency |
| ANGL | Impedance Phase Angle | Audio & telecom | Selected windings | Finds phases shifts between Voltage and Current on a winding |
| PHAS | Interwinding Phase Test | Audio & telecom | Selected windings | Measures phases shifts between a pair of windings. |
| LSBX | Induction with External Bias (Series Circuit) | Wound components that usually carry a significant DC Bias current in normal operation | Selected windings | Checks number of turns, right grade of correctly assembled core material where bias current is greater than test can handle. |
| LPBX | Induction with External Bias (Parallel Circuit) | Wound components that usually carry a significant DC Bias current in normal operation | Selected windings | Checks number of turns, right grade of correctly assembled core material where bias current is greater than test can handle. |
| ZBX | Impedance with External Bias | Audio & Telecom | Selected windings | Checks impedance at a given frequency, while applying a greater bias current than is possible with ZB test. |
* These tests require the use of one or more Voltech DC1000 Precision DC Bias Current Sources.
